Manufacturer | Product Model | Type | Wt. Cap. Lb | Total Wt. Lb | Max. Spd. Km. |
|
---|---|---|---|---|---|---|
Eclipse | Mobility Chair | 300 | 194 | 8 | 28 | |
Eclipse | Mobility Chair | 300 | 194 | 8 | 28 | |
Eclipse | Mobility Chair | 450 | 220 | 8 | 32 | |
Eclipse | Mobility Chair | 450 | 223 | 8 | 32 | |
Golden | Mobility Chair | 300 | 116 | 6.4 | 24.8 | |
Pride | Mobility Chair | 300 | 110 | 5.9 | 13.9 | |
Pride | Mobility Chair | 250 | 53 | 5.8 | 15.4 | |
Shoprider | Mobility Chair | 350 | 253 | 10 | 32 | |
Shoprider | Mobility Chair | 300 | 220 | 8 | 34 | |
Shoprider | Mobility Chair | 250 | 141 | 7 | 24 | |
Golden | Scooter 3 Wheel | 330 | 148 | 8 | 28.8 | |
Golden | Scooter 3 Wheel | 300 | 125 | 8 | 19.2 | |
Golden | Scooter 3 Wheel | 350 | 174 | 8.5 | 31.8 | |
Invacare | Scooter 3 Wheel | 300 | 108 | 8 | 16 | |
Invacare | Scooter 3 Wheel | 350 | 184 | 8 | 36 | |
Invacare | Scooter 3 Wheel | 300 | 125 | 12 | 42 | |
Pride | Scooter 3 Wheel | 325 | 127 | 7.5 | 25.4 | |
Golden | Scooter 4 Wheel | 330 | 148 | 8 | 28.8 | |
Golden | Scooter 4 Wheel | 300 | 65 | 5.8 | 10.4 | |
Golden | Scooter 4 Wheel | 300 | 123 | 8 | 15.2 | |
Golden | Scooter 4 Wheel | 400 | 186 | 7.2 | 24 | |
Golden | Scooter 4 Wheel | 400 | 308 | 12.8 | 28.8 | |
Invacare | Scooter 4 Wheel | 350 | 184 | 8 | 25 | |
Invacare | Scooter 4 Wheel | 350 | 185 | 15 | 55 | |
Invacare | Scooter 4 Wheel | 485 | 212 | 10 | 58 | |
Invacare | Scooter 4 Wheel | 300 | 184 | 8 | 36 | |
Invacare | Scooter 4 Wheel | 300 | 125 | 12 | 42 | |
Invacare | Scooter 4 Wheel | 350 | 175 | 15 | 55 | |
Pride | Scooter 4 Wheel | 300 | 88 | 7 | 16.8 | |
Pride | Scooter 4 Wheel | 250 | 69 | 6.4 | 14.9 | |
Pride | Scooter 4 Wheel | 250 | 69 | 6.4 | 14.9 | |
Pride | Scooter 4 Wheel | 325 | 120 | 6.4 | 16 | |
Pride | Scooter 4 Wheel | 350 | 225 | 10 | 22.4 | |
Shoprider | Scooter 4 Wheel | 300 | 176 | 8 | 33 | |
Shoprider | Scooter 4 Wheel | 350 | 220 | 15 | 40 | |
Sunrise | Scooter 4 Wheel | 350 | 320 | 15 | 55 |
MEDmobility South
P: 780-437-3300
Toll Free: 800-537-0579
5711-Calgary Trail
Edmonton
Open: Monday to Friday
Hours: 8:00 AM to 4:30 PM
Closed Weekends
MEDmobility.ca © Copyright 2021
MEDmobility South
P: 780-437-3300
Toll Free: 800-537-0579
5711-Calgary Trail
Edmonton
Hours: Monday to Friday
8:00 AM to 4:30 PM
Closed Weekends
MEDmobility North
P: 780-451-5445
12604-118 Ave
Edmonton
Hours: Monday to Friday 9:00 AM to 5:00 PM Closed Weekends